Caught off Guard   FURY
107 107
Kills
104 104
46 Headshots 48
105 105
Deaths
109 109
24 Assists 16

Player statistics

Name (Caught off Guard) Kills (K/D)Headshots (HS)DeathsAssists
Josh Hazell 28 (1.47) 9 (32.14%) 19 2
Tran Kaylyn 23 (1.15) 15 (65.22%) 20 5
Eddie Azzi 21 (1.00) 6 (28.57%) 21 8
mega2F 22 (0.92) 10 (45.45%) 24 6
Revfs 13 (0.62) 6 (46.15%) 21 3
Name (FURY) Kills (K/D)HeadshotsDeathsAssists
Zachary Oliff 30 (1.50) 12 (40.00%) 20 7
Shockwave 26 (1.37) 11 (42.31%) 19 0
Thomas Hogan 23 (1.10) 15 (65.22%) 21 4
Jim^ 14 (0.61) 4 (28.57%) 23 3
Callum Hardy 11 (0.42) 6 (54.55%) 26 2
Caught off Guard   FURY
107 107
Kills
104 104
46 Headshots 48
105 105
Deaths
109 109
24 Assists 16

Player statistics

Name (Caught off Guard) Kills (K/D)Headshots (HS)DeathsAssists
Josh Hazell 28 (1.47) 9 (32.14%) 19 2
Tran Kaylyn 23 (1.15) 15 (65.22%) 20 5
Eddie Azzi 21 (1.00) 6 (28.57%) 21 8
mega2F 22 (0.92) 10 (45.45%) 24 6
Revfs 13 (0.62) 6 (46.15%) 21 3
Name (FURY) Kills (K/D)HeadshotsDeathsAssists
Zachary Oliff 30 (1.50) 12 (40.00%) 20 7
Shockwave 26 (1.37) 11 (42.31%) 19 0
Thomas Hogan 23 (1.10) 15 (65.22%) 21 4
Jim^ 14 (0.61) 4 (28.57%) 23 3
Callum Hardy 11 (0.42) 6 (54.55%) 26 2

Pts

1 T
16 1
14 0

Extra

  • Best of Sets: 1