Sandhausen II

Sandhausen II

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
20 David Ankido 1990-06-01 33 Midfielder 0 0 Right
23 Cheick Ahmed Cisse 1994-03-15 30 Defender 189 84 Right
21 Pius Mohr 1995-08-03 28 Midfielder 182 0 Right
10 Benjamin Sailer 1995-07-11 28 Defender 173 72 Left
2 Dominik Strohmeier 1997-04-12 26 Defender 185 78
1 Dominik Machmeier 1995-11-03 28 Guard 188 81
8 Maximilian Schilling 1996-02-18 28 Defender 172 72
18 Lotfi Graidia 1997-04-20 26 Forward 0 0 Left
7 Marius Schilling 1996-02-18 28 Midfielder 171 69
17 Rico Weber 1995-05-16 28 Forward 178 71
11 Luca Sterzing 1998-01-01 26 Midfielder 0 0
20 Timo Weber 1994-12-27 29 Midfielder 188 0 Right
9 Jan Dahlke 1997-09-11 26 Forward 194 0 Right
4 Moritz Walther 1997-01-16 27 Defender 0 0
12 Cedric Massoth 1998-03-15 26 Midfielder 162 0
4 Christian Frantisek Jindra 1997-10-09 26 Defender 191 0 Both
16 Mehmet Guzelcoban 1998-06-18 25 Midfielder 175 0
19 Gregor Zimmermann 1997-03-05 27 Midfielder 0 0
Benedikt Grawe 2000-02-21 24 190 88 Right
4 Jascha Gluckschalt 1995-04-09 28 Defender 186 0 Both
Benedict Bucher - 0 0
Eren Aygun 2000-04-16 23 Midfielder 184 0 Both
Maximilian Moller 2000-05-05 23 Forward 0 0
Max Kias 2001-01-06 23 Defender 0 0
Mark Knablein 2001-01-14 23 183 0 Left
Arbnor Pacaj 2000-08-04 23 184 0