CD Walter Ferretti

CD Walter Ferretti

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
1 Denis Jesus Espinoza Camacho 1983-08-25 40 Guard 0 0
10 Axel Matias Villanueva Sandoval 1989-08-10 34 Midfielder 172 69
11 Javier Antonio Dolmo Cabrera 1987-04-05 36 Midfielder 0 0
22 Gonzalo Nicolas Ancheta Reyes 1987-11-19 36 Midfielder 180 75
25 Alfredo Cesar Ellis Pallavicini 1989-06-03 34 Guard 185 75
20 Donald Jose Parrales Valverde 1983-03-05 41 Defender 0 0
8 Kennieth Vanegas 1988-04-26 35 Midfielder 0 0
18 Carlos Alexei Membreno Callejas 1988-12-19 35 Defender 175 0
20 Jason Antonio Castellon Garcia 1992-01-24 32 Defender 0 0
31 Diego Ulloa - 0 0
Darwin Ramirez - Forward 0 0
42 Roberto Miranda - Midfielder 0 0
Tommy Garcia - 0 0
4 Rafael Henrique de Almeida 1990-07-17 33 Defender 0 0
25 Jadzeel Mendoza 1993-12-19 30 Guard 0 0
13 Yosimar Rivera 1990-12-01 33 Midfielder 0 0
13 Rodrigo Hernandez Martinez 1991-02-16 33 Forward 0 0
17 Wilmer Vasquez 1990-10-20 33 Midfielder 0 0
11 Marcos Noel Mendez Davila 1986-02-06 38 Defender 0 0
Arlin Espinoza 2001-11-23 22 Guard 0 0
Paulo Cezar Pereira dos Santos 1993-12-08 30 Forward 184 77 Right
51 Axel Velasquez 1999-12-11 24 Midfielder 0 0
Hayder Ruben Calero 1997-09-29 26 Defender 0 0
Nikita Solodchenko - Midfielder 0 0
Juan Camilo Rodriguez - Midfielder 0 0
Fernando Villalpando Dominguez 1996-09-02 27 Forward 180 0
40 Bryan Munoz - Midfielder 0 0
Bryan Anthony Garcia Sirias 1995-05-25 28 Forward 0 0
Ezequiel Ugalde 2001-09-19 22 0 0
Sergio Javier Napoles Saucedo 1989-11-23 34 Midfielder 171 69 Right
Alexis Lennin Somarriba Vargas 1994-11-05 29 Midfielder 0 0
Jonathan Enrique Moncada Zeledon 1998-01-03 26 Midfielder 175 0
46 Felipe Gutierrez - 0 0
35 Henry Gamez - 0 0
Cesar Pulido - 0 0
5 Ronald Dilan Lopez Espino - 0 0
7 Ismael Mendieta 2001-02-20 23 0 0
14 Steven Caceres 1994-09-14 29 0 0
23 Bancy Hernandez 2000-06-27 23 172 0
15 Miguel Velasquez - 0 0
4 Carlos Alberto Castro Gongora 1997-01-28 27 Defender 182 74
52 Ramon Morales - 0 0
25 Diego Eduardo Casas 1998-03-16 26 177 60
50 Jhonson Ugarte - 0 0
Francisco Ramos - 0 0
2 Yeison Mosquera 1997-01-13 27 0 0
4 Ariel Torregrosa Efstathopulos 2000-07-01 23 0 0
3 Jessie Lopez - 0 0
Erick Alberto Alcazar Iriarte 1987-09-20 36 Forward 0 0
Dexter Diaz 1996-09-13 27 Midfielder 0 0
Cristhian Flores Rivas 1999-08-27 24 Forward 176 71
16 Argel Osorno 1993-06-19 30 0 0
18 Manuel Guiterrez - 0 0
23 Rene Huete - 0 0
46 Engell Balladares - 0 0
47 Eduardo Narvaez - 0 0
Christian Manuel Cerpa 2002-08-14 21 0 0
Luciano Ariel Sanhueza 1996-11-16 27 0 0
Marcos Garcia - 0 0
3 Cesar Vente 1997-06-04 26 0 0
Junior Noel Arteaga Pineda 1999-12-09 24 Midfielder 177 0
9 Leandro Jose Soares 1993-03-16 31 0 0
Kurt Thomas 2003-08-21 20 180 0 Left
Rony Talavera 1994-05-08 29 0 0
Christian Moises Cerpa Ortiz - 0 0
Bryan Tenorio 2004-06-28 19 0 0
Kreyton Downs - 0 0
Anthony Solorzano Torres - 0 0
Mike Cruz 1994-07-19 29 0 0
Alexander Benito Zuniga - 0 0
Ronnye Talavera Gamez - 0 0
Amilkar Talavera Rocha - 0 0
Yader Zamora - 0 0
Cesar Vente Rodriguez - 0 0
Engel Sequeira Hernandez - 0 0
Ronald Lopez Espinoza - 0 0
Danilo Zuniga 1997-06-04 26 Forward 0 0
Brandon Stiven Obando Mendoza - 0 0