San Antonio Missions 5-7 Springfield Cardinals 2023-09-17 18:05

Stadium: Nelson W Wolff Municipal Stadium

Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Bradenton Marauders 25 32 0.439
  Clearwater Threshers 36 21 0.632
  Dunedin Blue Jays 29 28 0.509
  Fort Myers 28 29 0.491
  Lakeland Flying Tigers 37 20 0.649
  Tampa Tarpons 21 36 0.368

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Daytona Tortugas 27 30 0.474
  Jupiter Hammerheads 31 26 0.544
  Palm Beach Cardinals 32 25 0.561
  St. Lucie Mets 19 38 0.333
Playoffs

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 25 31 0.446
  Kannapolis Intimidators 36 20 0.643
  Augusta GreenJackets 24 32 0.429
  Charleston RiverDogs 24 31 0.436
  Columbia Fireflies 29 25 0.537
  Myrtle Beach Pelicans 25 31 0.446

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 19 37 0.339
  Potomac Nationals 30 27 0.526
  Lynchburg Hillcats 31 26 0.544
  Salem Red Sox 28 29 0.491
  Carolina Mudcats 34 20 0.630
  Down East Wood Ducks 30 26 0.536
Playoffs

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 20 35 0.364
  Lake Elsinore Storm 28 26 0.519
  Rancho Cucamonga Quakes 25 29 0.463
  Visalia Rawhide 24 31 0.436

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 32 23 0.582
  Modesto Nuts 37 17 0.685
  San Jose Giants 31 24 0.564
  Stockton Ports 21 33 0.389
Playoffs

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 24 31 0.436
  Bowling Green Hot Rods 31 26 0.544
  Greenville Drive 22 35 0.386
  Hickory Crawdads 25 32 0.439
  Rome Braves 31 24 0.564
  Winston-Salem Dash 28 29 0.491

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 29 28 0.509
  Brooklyn Cyclones 30 27 0.526
  Hudson Valley Renegades 29 27 0.518
  Jersey Shore Blueclaws 32 25 0.561
  Wilmington Blue Rocks 27 30 0.474
  Greensboro Grasshoppers 31 25 0.554
Playoffs

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 29 25 0.537
  Everett Aquasox 26 29 0.473
  Hillsboro Hops 27 27 0.500
  Spokane Indians 29 23 0.558
  Tri-City Dust Devils 24 30 0.444
  Vancouver Canadians 25 26 0.490
Playoffs

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 25 31 0.446
  Cedar Rapids Kernels 32 24 0.571
  Peoria Chiefs 20 37 0.351
  Quad Cities River Bandits 25 32 0.439
  South Bend Cubs 26 31 0.456
  Wisconsin Timber Rattlers 36 21 0.632

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 28 29 0.491
  Fort Wayne TinCaps 25 32 0.439
  Great Lakes Loons 31 26 0.544
  Lake County Captains 34 23 0.596
  Lansing Lugnuts 30 27 0.526
  West Michigan Whitecaps 29 28 0.509
Playoffs

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 33 24 0.579
  Frisco RoughRiders 36 20 0.643
  Amarillo Sod Poodles 26 30 0.464
  Corpus Christi Hooks 22 34 0.393
  San Antonio Missions 25 31 0.446

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 32 24 0.571
  Springfield Cardinals 33 24 0.579
  Tulsa Drillers 27 29 0.482
  Northwest Arkansas Naturals 25 32 0.439
  Wichita Wind Surge 23 34 0.404
Playoffs

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 30 25 0.545
  Mississippi Braves 25 31 0.446
  Montgomery Biscuits 32 25 0.561
  Biloxi Shuckers 23 33 0.411

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 37 20 0.649
  Chattanooga Lookouts 15 42 0.263
  Mobile BayBears 31 26 0.544
  Tennessee Smokies 33 24 0.579
Playoffs

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 31 24 0.564
  Bowie Baysox 29 27 0.518
  Altoona Curve 20 37 0.351
  Harrisburg Senators 32 24 0.571
  Akron RubberDucks 33 24 0.579
  Richmond Flying Squirrels 26 31 0.456

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 31 26 0.544
  New Hampshire Fisher Cats 26 31 0.456
  Reading Fightin Phils 24 32 0.429
  Somerset Patriots 28 29 0.491
  Binghamton Rumble Ponies 28 27 0.509
  Hartford Yard Goats 30 26 0.536
Playoffs