ITF Egypt F20 07/08 19:00 62 Vasil Yehorov v Hugo Pierre 6-7,1-6
ITF Ukraine F3 05/20 07:00 44 Roman Boychuk v Vasil Yehorov 6-3,4-6,6-4
ITF Ukraine F2 05/15 08:30 44 Vasil Yehorov v Dmytro Kamynin 2-6,1-6
ITF Turkey F11 03/18 07:00 62 Mauricio Echazu v Vasil Yehorov 6-1,6-0
ITF Turkey F10 03/13 10:00 62 Vasil Yehorov v Simon Navarro 4-6,2-6
ITF Turkey F10 03/11 10:00 62 Vasil Yehorov v Tolunay Sumer 6-2,7-5
ITF Turkey F13 03/05 07:00 62 Vasil Yehorov v Maxim Ratniuk 0-6,1-6
ITF Turkey F13 03/04 07:00 62 Vasil Yehorov v Radoslav Shandarov 6-4,6-2
ITF Tunisia F4 01/29 08:00 44 Vasil Yehorov v Nenad Vladusic 7-6,3-6,0-6
ITF Tunisia F4 01/28 09:00 44 Joel Meda v Vasil Yehorov 1-6,4-6
ITF Tunisia F3 01/21 09:00 44 Bogdan Didenko v Vasil Yehorov Retired
ITF Tunisia F2 01/14 08:00 62 Vasil Yehorov v David Gorsic 1-6,1-6
ITF Ukraine F6 10/01 07:00 44 Vasil Yehorov v Oleg Kurbatov 6-3,3-6,4-6
ITF Ukraine F5 09/24 07:00 44 Vasil Yehorov v Ivan Sergeyev 3-6,1-6
ITF Ukraine F4 Qual 09/17 07:00 44 Vasil Yehorov v Arnold Kokulewski 2-6,6-4,2-6
ITF Hungary F5 09/12 09:00 44 Cristopher Kohl v Vasil Yehorov 4-6,6-1,6-2
ITF Hungary F5 09/11 11:00 44 Vasil Yehorov v Aliaksandr Prudnikau 6-3,6-4
ITF Hungary F5 09/10 08:00 44 Vasil Yehorov v Abdulhameed Alshatti 6-4,6-2
ITF Romania F5 06/05 10:00 62 Shunsuke Wakita v Vasil Yehorov 2-6,6-2,6-3
ITF Ukraine F3 05/22 07:00 44 Alexander Lebedyn v Vasil Yehorov 6-0,6-4
ITF Ukraine F2 05/15 07:00 44 Bjoern Petersen v Vasil Yehorov 6-2,7-6
ITF Ukraine F4 Qual 09/27 10:00 62 Yurii Dzhavakian v Vasil Yehorov 6-4,6-2
ITF Ukraine F4 Qual 09/26 07:00 62 Vasil Yehorov v Maciej Nowak 3-6,6-4,6-4
ITF Poland F5 Qual 09/07 09:30 54 Piotr Matuszewski v Vasil Yehorov 6-0,6-3
ITF Ukraine F3 05/25 07:00 - Jessy Kalambay v Vasil Yehorov 6-3,6-4
ITF Ukraine F2 05/16 09:00 - Vasil Yehorov v Vladyslav Lobak 2-6,0-6
ITF Ukraine F1 05/09 07:00 - Vasil Yehorov v Vladyslav Orlov 5-7,6-7
ITF Belarus F1 10/12 07:00 - Egor Matvievici v Vasil Yehorov 6-2,6-3
ITF Ukraine F1 03/03 08:00 - Leon Schutt v Vasil Yehorov 6-3,6-2